platform comparison
Torveo or IdoSell?Honestly, in a table.
The criteria are the same in all our comparisons so that you can line them up against each other. We filled the IdoSell column from IdoSell's own price lists, and the addresses and the date we checked them sit under the table. Where the vendor gives no straight answer, the cell stays empty.
| what we compare | torveo | IdoSell |
|---|---|---|
| Commission on sales | 0% to us, payment fees go straight to the provider with no markup from us | not on turnover but per order: 0.85-1.59 zł apiece |
| Allegro and Erli | in the panel, included | Allegro included, no activation fee; Erli is not on the integration list |
| WAPRO Mag integration | native; rollout quoted individually | IdoSell Bridge from the vendor, 30 days free, then a subscription |
| Configurator with a formula (metres, dependencies) | included in the plan | to be checked at the source: agency |
| Multistore (several brands, one panel) | included in Pro | yes, the price of each extra shop on request |
| AI for descriptions and translations | your own API key, no markup | to be checked at the source: agency |
| First-year price | PLN 24.99–PLN 174.99/month | up to 70% off on an annual contract, the bill grows with the order count |
Where IdoSell is better: at a low volume a per-order fee comes out cheaper than any subscription, Allegro is included with no surcharges for features, and the bridge to WAPRO Mag is built by the vendor rather than a third party. If you have a few dozen orders a month and live off Allegro, do the maths on IdoSell.
sources, checked September 1, 2026
14 days free · no cardTry it on your own shop