platform comparison
Torveo or Shopify?Honestly, in a table.
The criteria are the same in all our comparisons so that you can line them up against each other. We filled the Shopify column from Shopify's own pricing and help pages. Four cells stay empty, because they are questions about the Polish market that Shopify does not answer anywhere, and we would rather say so than guess on their behalf.
| what we compare | torveo | Shopify |
|---|---|---|
| Commission on sales | 0% to us, payment fees go straight to the provider with no markup from us | 2% on Basic, 1% on Grow, 0.6% on Advanced outside Shopify Payments |
| Allegro and Erli | in the panel, included | to be checked at the source: agency |
| WAPRO Mag integration | native; rollout quoted individually | to be checked at the source: agency |
| Configurator with a formula (metres, dependencies) | included in the plan | to be checked at the source: agency |
| Multistore (several brands, one panel) | included in Pro | one shared panel only on the Plus plan, from 2,100 € a month |
| AI for descriptions and translations | your own API key, no markup | Shopify Magic included in the plan |
| First-year price | PLN 24.99–PLN 174.99/month | 79-1,220 zł/month billed yearly, from Basic to Advanced |
Where Shopify is better: the world's largest store of apps and themes, a checkout polished over years, and AI for descriptions included in the plan. If you sell mostly abroad and need neither Allegro nor a Polish ERP, Shopify hands you more ready-made pieces than we do.
sources, checked September 1, 2026
14 days free · no cardTry it on your own shop