One price.
Everything inside.
no sales commissionA store needs time to find its footing. That's why the first year costs half, and we never take a cut of your sales. Every plan starts with 14 days free, no card required.
for the first year, then PLN 49.99/mo
1,000 products · 2 admin seats · app on 1 device · Allegro up to 500 listings, Erli
Start for freefor the first year, then PLN 149/mo
50,000 products · 5 seats · roles and permissions · CRM Lite · API and push · Allegro up to 10,000, Kaufland
Choose Growfor the first year, then PLN 349/mo
unlimited products · 15 seats · B2B channel, RFQ and trade credit · product configurator · Amazon, eBay, BaseLinker
Choose ProSLA, onboarding, bespoke integrations
no limits · white label · your own carriers · TikTok Shop · guided rollout
Let's talkOn yearly billing the first-year discount applies without paying upfront. Competitors give the same discount only if you pay for a whole year in advance.
What every plan includes
elsewhere: paid extras or higher tiers- Every payment method: BLIK, cards, PayU, Przelewy24, Tpay, PayPal, instalments and Apple/Google Pay
- Every carrier: InPost, DPD, Apaczka, Furgonetka, cross-border included
- No commission on sales and no per-order fees
- Your own domain and SSL certificate at no extra cost
- Blog and SEO tools: 301 redirects, clean URLs, meta tags
- Abandoned cart recovery
- AI for descriptions, translations and chat (allowance included or bring your own key)
- Legal compliance without plugins: Omnibus, GPSR, KSeF, JPK, GDPR
- Invoices, returns and complaints that follow Polish law
- Digital products: e-books and files delivered automatically
- 14 days free with no card, then half price for the first year
- Product and customer import from CSV and BaseLinker
An app for iOS and Android.
Pack an order with the scanner in your phone, get a push when a sale comes in, check stock and customers. Sign in with a QR code from the admin panel, with the same permissions you have there.

- Start
- 1
- Grow
- 3
- Pro
- 10
- Enterprise
- 100
Full plan comparison
Scroll the table sideways to compare plans
| Feature | Start | Growmost popular | Pro | Enterprise |
|---|---|---|---|---|
| Catalogue and selling | ||||
| Products in the catalogue | 1,000 | 50,000 | unlimited | unlimited |
| Variants, attributes and filters | Included | Included | Included | Included |
| Product configurator and bundles | Not included | bundles | Included | Included |
| Reviews, ratings and Q&A | Included | Included | Included | Included |
| Price and stock alerts | Included | Included | Included | Included |
| CSV import / export | Included | Included | Included | Included |
| Warehouses | 1 | up to 3 | up to 10 | unlimited |
| Team and resources | ||||
| Admin panel users | 2 | 5 | 15 | unlimited |
| Mobile app (iOS/Android)* | 1 device | 3 devices | 10 devices | 100 devices |
| File storage | 2 GB | 25 GB | 100 GB | unlimited |
| Roles and permissions | Not included | Included | Included | Included |
| Sales reports | basic | basic | advanced | advanced |
| Payments, shipping, invoices | ||||
| Payment gateways | all | all | all + Stripe Connect | all |
| Carriers | all (InPost, DPD, Apaczka, Furgonetka) | all | all | all + your own carriers |
| VAT invoices, proforma, KSeF | Included | Included | Included | Included |
| Online returns and complaints | Included | Included | Included | Included |
| Marketing and channels | ||||
| SEO, blog, newsletter, coupons | Included | Included | Included | Included |
| Abandoned cart recovery | Included | Included | Included | Included |
| Marketplaces (Allegro, Erli, Amazon, eBay) | Allegro (up to 500 listings), Erli | Allegro (up to 10,000), Erli, Kaufland | Allegro (up to 100,000), Erli, Kaufland, Amazon, eBay, BaseLinker | everything above + TikTok Shop |
| Shopping feeds (Google Shopping, Ceneo) | Not included | Not included | Included | Included |
| Analytics and pixels | GA4 + Meta Pixel | GA4 + Meta Pixel | GA4 + Meta Pixel | full |
| Custom domain | Included | Included | Included | Included |
| API + webhooks | Not included | Included | Included | Included |
| Push notifications | Not included | Included | Included | Included |
| Customers and CRM | ||||
| Accounts, addresses, wishlist | Included | Included | Included | Included |
| Loyalty and referral programme | Not included | loyalty | loyalty + referral | Included |
| Live chat and support tickets | Not included | Included | Included | Included |
| CRM | Not included | Lite | Standard | Standard |
| Consents and data export (GDPR) | Included | Included | Included | Included |
| B2B selling | ||||
| Company accounts and sub-accounts | Not included | Not included | Included | Included |
| Net prices and per-group price lists | Not included | Not included | Included | Included |
| Requests for quotation (RFQ) and offers | Not included | Not included | Included | Included |
| Deferred payment / trade credit | Not included | Not included | Included | Included |
| Sales team + commissions | Not included | Not included | Included | Included |
| Design and platform | ||||
| Store themes | 1 + custom CSS | 5 + custom CSS | all + custom CSS | white label |
| CMS pages and no-code sections | Included | Included | Included | Included |
| Multiple languages | Not included | Included | Included | Included |
| Hosting, SSL, backups, updates | Included | Included | Included | Included |
| Dedicated account manager + SLA | Not included | Not included | Not included | Included |
| Dedicated infrastructure and rollout | Not included | Not included | Not included | Included |
* The mobile app is not available during the trial.
Extend any plan
switch them on in the panel, any timeExtra warehouse
another warehouse in the same panel
PLN 29/mo incl. VATPLN 23.58 netExtra admin account
an extra admin account
PLN 19/mo incl. VATPLN 15.45 netExtra 50 GB of storage
more room for photos and files
PLN 39/mo incl. VATPLN 31.71 netWhitelabel Pro
full white label, no platform branding
PLN 49/mo incl. VATPLN 39.84 net
Questions about the bill.
Pricing FAQSet us against the platform you know
comparisons with sourcesPlan prices are shown with VAT (23%) by default; the Net / Incl. VAT switch changes the view if you are buying as a company. We issue the VAT invoice for your subscription once it is paid and send it to your e-mail, and you give us your billing details during sign-up. External services, such as payment provider commissions, carriers or SMS, are priced separately by their providers. One thing stays outside the subscription: implementing an integration with a warehouse system. We quote it individually after reviewing the installation and spread the cost over months, adding it to your subscription.
Start for free. Pay only if you stay.